Deskripsi
Seri Inverter Pure Sine Wave 4000w 5000w 6000w Watt DC ke AC 120v 220v merupakan jenis inverter yang telah dikenal memiliki efisiensi tinggi untuk keperluan pembangkit listrik tenaga angin, surya, serta arus yang dipercaya.
Inverter Pure Sine Wave 4000w 5000w 6000w Watt DC ke AC 120v 220v
Model | SP- 1000L |
SP- 1200L |
SP- 1500L |
SP- 2000L |
SP- 2500L |
SP- 3000L |
SP- 3200L |
SP- 4000L |
SP- 5000L |
Continuous Power | 1000W | 1200W | 1500W | 2000W | 2500W | 3000W | 3200W | 4000W | 5000W |
Frequency | 50HZ±0.5HZ or 60HZ±0.5HZ | ||||||||
Wave Form | Pure Sine Wave | ||||||||
AC Regulation | THD<3%(Linear Load) | ||||||||
Output Efficiency | 92% | ||||||||
attention please | DC 12V/24V/48V, only one can be choosed, AC 100V/110V/220V/240V, only one can be choosed, Frequency 50HZ/60HZ, Frequency | ||||||||
DC Voltage | DC12V | DC24V | DC48V | ||||||
AC Voltage | 100VAC or 110VAC or 120VAC ±5% | 220VAC or 230VAC or 240VAC ±5% | |||||||
No Load Current Draw | 0.8A/0.4 A/0.2A |
0.8A/0.4 A/0.2A |
0.9A/0.5 A/0.3A |
1.2A/0.6 A/0.3A |
1.6A/0.8 A/0.4A |
2.0A/1.0 A/0.5A |
2.0A/1.0 A/0.5A |
2.8A/1.4 A/0.7A |
3.6a/1.8 a/0.9a |
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | ||||||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | ||||||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | ||||||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | ||||||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | ||||||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | ||||||
Protection | Low Voltage/Over Voltage | LED Alarm and Automatic Recovery. | |||||||
Overload | LED Alarm and Automatic Recovery. | ||||||||
Over Temperature | LED Alarm and Automatic Recovery. | ||||||||
Short Circuit | LED Alarm and Automatic Recovery. | ||||||||
Working Temperature | -10°- +50° | ||||||||
Storage Temperature | -30°- +70° | ||||||||
Production Size (mm) | 305*165 *85 |
305*165 *85 |
305*165 *85 |
365*165 *85 |
415*165 *85 |
485*165 *85 |
330*217 *155 |
420*217 *155 |
420*217 *155 |
Package Size (mm) | 360*235 *150 |
360*235 *150 |
360*235 *150 |
420*235 *150 |
550*235 *150 |
550*235 *150 |
470*300 *245 |
570*300 *245 |
570*300 *245 |
N.W/G.W (kg) | 3.12/3.5 | 3.12/3.5 | 3.1/3.8 | 4.12/4.9 | 4.66/5.58 | 5.3/6.1 | 8.1/ 9.3 | 9.9/12.9 | 10.9/13.9 |
Start | soft-start | ||||||||
Warranty | 1 Years | ||||||||
Cooling Way | Intelligent Cooling Fan |